Swing over here to check out our Movie Recap.
I also spent a good amount of time in 2016 crushing television. 867 episodes of 81 distinct shows to be precise. That's a lot. Next year's goal should be to hit the 1000 mark, obviously. I can't. I just CAN'T! Challenge accepted.
To start, here's a big list of which shows I watched, how many months I watched them, and how many total episodes:
I also spent a good amount of time in 2016 crushing television. 867 episodes of 81 distinct shows to be precise. That's a lot. Next year's goal should be to hit the 1000 mark, obviously. I can't. I just CAN'T! Challenge accepted.
To start, here's a big list of which shows I watched, how many months I watched them, and how many total episodes:
Show | Months | Episodes |
The Simpsons | 12 | 222 |
Seinfeld | 12 | 49 |
South Park | 11 | 46 |
BoJack Horseman | 5 | 34 |
New Girl | 9 | 29 |
Archer | 5 | 25 |
Brooklyn Nine-Nine | 8 | 23 |
Saturday Night Live | 8 | 22 |
The Flash | 8 | 22 |
Rick and Morty | 7 | 20 |
Futurama | 7 | 19 |
The Venture Bros | 6 | 19 |
It's Always Sunny in Philadelphia | 5 | 18 |
30 Rock | 6 | 17 |
Adventure Time | 6 | 16 |
The Last Man on Earth | 7 | 16 |
Unbreakable Kimmy Schmidt | 3 | 16 |
Last Week Tonight | 8 | 15 |
One-Punch Man | 1 | 12 |
Drunk History | 4 | 11 |
American Horror Story: Roanoke | 3 | 10 |
Better Call Saul | 3 | 10 |
Scream Queens | 5 | 10 |
You're the Worst | 3 | 10 |
Atlanta | 3 | 9 |
The Detour | 2 | 9 |
The Eric Andre Show | 3 | 9 |
Broad City | 3 | 8 |
Daredevil | 1 | 8 |
Parks and Recreation | 4 | 8 |
Stranger Things | 1 | 8 |
Comedians in Cars Getting Coffee | 3 | 7 |
Jackass | 1 | 7 |
Workaholics | 3 | 7 |
Justice League | 2 | 6 |
Justice League Unlimited | 3 | 6 |
Attack on Titan | 1 | 5 |
Chappelle's Show | 2 | 5 |
The Boondocks | 1 | 5 |
The Office | 2 | 5 |
Arrested Development | 1 | 4 |
Angie Tribeca | 1 | 3 |
CONAN | 3 | 3 |
Legit | 1 | 3 |
Looney Tunes | 1 | 3 |
Luke Cage | 1 | 3 |
Mike Tyson Mysteries | 2 | 3 |
Robot Chicken | 1 | 3 |
Time Traveling Bong | 1 | 3 |
Childrens Hospital | 2 | 2 |
Legends of Tomorrow | 2 | 2 |
Preacher | 1 | 2 |
Rocko's Modern Life | 2 | 2 |
A Very Murray Christmas | 1 | 1 |
Animaniacs | 1 | 1 |
Another Period | 1 | 1 |
Arrow | 1 | 1 |
Baskets | 1 | 1 |
Black Mirror | 1 | 1 |
Bob's Burgers | 1 | 1 |
Cooper Barrett's Guide to Surviving Life | 1 | 1 |
Difficult People | 1 | 1 |
Fargo | 1 | 1 |
Flaked | 1 | 1 |
Jeff Ross Roasts Cops | 1 | 1 |
LEGO Batman: Be-Leagured | 1 | 1 |
Lip Sync Battle | 1 | 1 |
Lucas Bros. Moving Co. | 1 | 1 |
Master of None | 1 | 1 |
Megas XLR | 1 | 1 |
NTSF:SD:SUV:: | 1 | 1 |
Stick Man | 1 | 1 |
The Comedy Central Roast of Rob Lowe | 1 | 1 |
The Daily Show with Trevor Noah | 1 | 1 |
The Late Show with Stephen Colbert | 1 | 1 |
The Night Manager | 1 | 1 |
The Press Box | 1 | 1 |
The Ren & Stimpy Show | 1 | 1 |
The Spoils Before Dying | 1 | 1 |
Will and Grace | 1 | 1 |
Wynonna Earp | 1 | 1 |
So obviously there's a certain show I have decent affinity for. About a quarter of my viewing time was spent on The Simpsons, which I got to every single month of the year. Seinfeld comes in at a fine second place, and certainly the Top Show that's No Longer in Production, which is filled mostly with children's cartoon programs.
Other notables are the clear binged shows. One Punch Man, Daredevil, and Stranger Things all crested the eight episode mark in a single month. Other shows I floated in and out, catching a few a week. There's a clear difference between binged streaming shows and the steady diet of broadcasted shows like Better Call Saul or American Horror Story: Roanoke.
To dig into The Simpsons a bit more, the worst month was February with only one sad little episode watched and the most was this past December with a monstrous 55 episodes. Just to be sure, I watched 220 films this year, which also means that on average I watched an episode of The Simpsons every 1 and 2/3 days. Considering that's barely a third of every episode The Simpsons have produced, that's not even a great stat!
How many episodes of The Simpsons did you watch this year?
No comments:
Post a Comment